Link Plan | |||
---|---|---|---|
Income | Member | Adult** | Child* |
R 0 - R2 000 | R 1 000 | R 850 | R 300 |
R 2 001 - R3 000 | R 1 054 | R 896 | R 316 |
R 3 001 - R4 000 | R 1 107 | R 941 | R 332 |
R 4 001 - R5 000 | R 1 161 | R 987 | R 349 |
R 5 001 - R6 000 | R 1 214 | R 1 032 | R 365 |
R 6 001 - R8 000 | R 1 268 | R 1 078 | R 379 |
R 8 001 - R10 000 | R 1 321 | R 1 124 | R 396 |
R 10 001+ | R 1 374 | R 1 167 | R 412 |
Select Plan | |||
---|---|---|---|
Income | Member | Adult | Child |
R 0-R2 000 | R 1 572 | R 1 179 | R 472 |
R 2 001-R3 000 | R 1 673 | R 1 255 | R 502 |
R 3 001-R4 000 | R 1 774 | R 1 330 | R 532 |
R 4 001-R5 000 | R 1 876 | R 1 406 | R 563 |
R 5 001-R6 000 | R 1 976 | R 1 483 | R 593 |
R 6 001-R8 000 | R 2 077 | R 1 558 | R 623 |
R 8 001-R10 000 | R 2 178 | R 1 634 | R 654 |
R 10 001+ | R 2 280 | R 1 710 | R 683 |
Prime Plan | |||
---|---|---|---|
Income | Member | Adult** | Child* |
Flat rate | R 7 631 | R 6 907 | R 2 298 |
Guardian Plan | |||
---|---|---|---|
Income | Member | Adult** | Child* |
R 0 - R500 | R 71 | R 65 | R 47 |
R 501 - R1 000 | R 111 | R 103 | R 65 |
R 1 001 - R1 500 | R 149 | R 129 | R 89 |
R 1 501 - R2 000 | R 184 | R 168 | R 111 |
R 2 001 - R2 500 | R 223 | R 201 | R 132 |
R 2 501 - R3 000 | R 258 | R 232 | R 157 |
R 3 001 - R3 500 | R 297 | R 267 | R 176 |
R 3 501 - R4 000 | R 334 | R 301 | R 201 |
R 4 001 - R4 500 | R 370 | R 333 | R 222 |
R 4 501 - R5 000 | R 409 | R 368 | R 245 |
R 5 001 - R5 500 | R 446 | R 402 | R 267 |
R 5 501 - R6 000 | R 481 | R 434 | R 288 |
R 6 001+ | R 521 | R 468 | R 312 |
Note the following:
*Child dependant contributions are payable foRa maximum of fouRdependents.
*Child dependants oldeRthan 21 who are studying full - oR- part - time and are financially dependent on the membeRwill pay child dependant contributions until the age of 24 (proof of registration at an accredited institution will be required).
**Dependants oldeRthan 21 (oR24 in the case of studying children) who are financially dependent on the membeRwill pay adult dependant contributions.