Contribution tables 2025

Link Plan
Income Member Adult** Child*
R 0 - R2 000 R 1 243 R 1 057 R 373
R 2 001 - R3 000 R 1 310 R 1 115 R 392
R 3 001 - R4 000 R 1 375 R 1 169 R 413
R 4 001 - R5 000 R 1 443 R 1 226 R 434
R 5 001 - R6 000 R 1 509 R 1 283 R 454
R 6 001 - R8 000 R 1 576 R 1 340 R 471
R 8 001 - R10 000 R 1 642 R 1 396 R 492
R 10 001+ R 1 708 R 1 451 R 513


Select Plan
Income Member Adult Child
R 0-R2 000 R 2 046 R 1 535 R 615
R 2 001-R3 000 R 2 179 R 1 634 R 654
R 3 001-R4 000 R 2 310 R 1 732 R 694
R 4 001-R5 000 R 2 443 R 1 831 R 732
R 5 001-R6 000 R 2 573 R 1 931 R 772
R 6 001-R8 000 R 2 704 R 2 029 R 811
R 8 001-R10 000 R 2 836 R 2 127 R 852
R 10 001+ R 2 969 R 2 226 R 890


Prime Plan
Income Member Adult** Child*
Flat rate R 11 606 R 10 504 R 3 495


Guardian Plan
Income Member Adult** Child*
R 0 - R500 R 74 R 68 R 50
R 501 - R1 000 R 117 R 109 R 68
R 1 001 - R1 500 R 158 R 138 R 95
R 1 501 - R2 000 R 196 R 177 R 117
R 2 001 - R2 500 R 237 R 213 R 141
R 2 501 - R3 000 R 273 R 247 R 166
R 3 001 - R3 500 R 315 R 283 R 188
R 3 501 - R4 000 R 355 R 319 R 213
R 4 001 - R4 500 R 393 R 354 R 236
R 4 501 - R5 000 R 434 R 391 R 260
R 5 001 - R5 500 R 473 R 426 R 283
R 5 501 - R6 000 R 511 R 461 R 306
R 6 001+ R 553 R 497 R 330

Note the following:

*Child dependant contributions are payable for a maximum of four dependants.
*Child dependants older than 21 who are studying full - or - part-time and are financially dependent on the member will pay child dependant contributions until the age of 24 (proof of registration at an accredited institution will be required).
**Dependants older than 21 (or 24 in the case of studying children) who are financially dependent on the member will pay adult dependant contributions.