Contribution tables 2024

Link Plan
Income Member Adult** Child*
R 0 - R2 000 R 1 134 R 964 R 340
R 2 001 - R3 000 R 1 195 R 1 017 R 358
R 3 001 - R4 000 R 1 255 R 1 067 R 377
R 4 001 - R5 000 R 1 317 R 1 119 R 396
R 5 001 - R6 000 R 1 377 R 1 171 R 414
R 6 001 - R8 000 R 1 438 R 1 223 R 430
R 8 001 - R10 000 R 1 498 R 1 274 R 449
R 10 001+ R 1 558 R 1 324 R 468

 

Select Plan
Income Member Adult Child
R 0-R2 000 R 1 867 R 1 401 R 561
R 2 001-R3 000 R 1 988 R 1 491 R 597
R 3 001-R4 000 R 2 108 R 1 580 R 633
R 4 001-R5 000 R 2 229 R 1 671 R 668
R 5 001-R6 000 R 2 348 R 1 762 R 704
R 6 001-R8 000 R 2 467 R 1 851 R 740
R 8 001-R10 000 R 2 588 R 1 941 R 777
R 10 001+ R 2 709 R 2 031 R 812

 

Prime Plan
Income Member Adult** Child*
Flat rate R 10 092 R 9 134 R 3 039

 

Guardian Plan
Income Member Adult** Child*
R 0 - R500 R 73 R 67 R 49
R 501 - R1 000 R 115 R 107 R 67
R 1 001 - R1 500 R 155 R 135 R 93
R 1 501 - R2 000 R 192 R 174 R 115
R 2 001 - R2 500 R 232 R 209 R 138
R 2 501 - R3 000 R 268 R 242 R 163
R 3 001 - R3 500 R 309 R 277 R 184
R 3 501 - R4 000 R 348 R 313 R 209
R 4 001 - R4 500 R 385 R 347 R 231
R 4 501 - R5 000 R 425 R 383 R 255
R 5 001 - R5 500 R 464 R 418 R 277
R 5 501 - R6 000 R 501 R 452 R 300
R 6 001+ R 542 R 487 R 324

Note the following:

*Child dependant contributions are payable for a maximum of four dependants.
*Child dependants older than 21 who are studying full - or - part-time and are financially dependent on the member will pay child dependant contributions until the age of 24 (proof of registration at an accredited institution will be required).
**Dependants older than 21 (or 24 in the case of studying children) who are financially dependent on the member will pay adult dependant contributions.